Точность: | ±5% of full scale |
Тип коннекторов: | QC Type (Female N normally supplied) |
Finish: | Light gray powder coat |
Частотный диапазон: | 450 kHz to 2.7 GHz (depending on elements) |
КСВ: | with N connectors 1.05 max. to 1000 MHz |
Габариты: | 6 7/8" H x 5 1/8" W x 3 5/8" D (175 x 130 x 92 mm) |
Диапазон мощностей: | 100 mW to 10 kW using Bird Plug-In Elements |
Вес: | 3 lbs. (1.4 kg) |
Точность: | 25100 MHz, ±7% of full scale, using correction charts, 100512 MHz, ±6 of full scale, no correction needed, 5121000 MHz, ±7% of full scale, no correction needed. |
Тип коннекторов: | QC Type (Female N normally supplied) |
Finish: | Light Gray powder coat |
Частотный диапазон: | 25 MHz to 1.0 GHz |
Insertion Loss: | 25512 MHz, 0.10 dB max with UHF female conn., 5121000 MHz range, 0.13 dB max |
КСВ: | 25521 MHz, 1.05 max. (with UHF female conn.), 5121000 MHz, 1.07 max. |
Габариты: | 6 7/8" H x 5 1/8" W x 3 5/8" D, (175 mm x 130 mm x 92 mm) |
Диапазон мощностей: | 5, 15, 50, 150, 500 W, with no scale limitations except power limited to 150 W from 8001000 MHz |
Вес: | 3 lbs. (1.36 kg) |
Точность: | ±5% of full scale |
Тип коннекторов: | QC Type (Female N normally supplied) |
Finish: | Gray powder coat |
Частотный диапазон: | 450 kHz to 2.3 GHz (depending on element) |
КСВ: | with N connectors 1.05 max. |
Габариты: | 6 5/16" H x 5 1/8" W x 4 1/4" D (161 x 131 x 108 mm) |
Диапазон мощностей: | 50 W to 25 kW using Bird Plug-In Elements |
Вес: | 3 1/4 lbs. (1.5 kg) |
AC Power: | 100-130/200-260 V, 50/60 Hz, 6 W |
Точность: | ±5% of full scale CW, ±8% PEP, VSWR: ±10% of reading, % Modulation: (CW power 1/3 or more of full scale) ±5% (0-90%), ±10% (90-100%) |
Battery Life: | 8 hours (rechargeable) |
Тип коннекторов: | QC Type (Female N normally supplied) |
Display Options: | 3 1/2 digit, 0.3" LED strobed |
Finish: | Blue vinyl with silver anodized side panels |
Частотный диапазон: | 450 kHz to 2.7 Ghz |
КСВ: | with N connectors 1.05 max. to 1000 MHz |
Meter Scales: | FWD and RFL 25, 50, 100 W |
Modulation Frequency: | 25 to 10,000 Hz (Audio) |
Габариты: | (includes connectors) 9 9/16" L x 5 7/32" W x 4 5/16" H (243 mm x 158 mm x 110 mm) |
Power Rating: | 100 mW to 10 kW using Bird Plug-in Elements |
Pulse Parameters: | min.) Pulse width 0.8 .s (100-2700 MHz), 1.5 .s (26-99 MHz) and 15 .s (2-25 MHz), Repetition Rate 25 PPS, and Duty Cycle 0.1% |
Return Loss: | ±0.3 dB to corresponding SWR value |
Sampling Rate: | 2 to 3 readings per second |
Usable Over-range: | to 120% of scale (CW, PEP, SWR and Return Loss) |
Вес: | 5 3/4 lbs. (2.6 kg) |
Точность: | ±5% of full scale |
Тип коннекторов: | QC Type (Female TNC normally supplied) |
Finish: | Gray powder coat |
Частотный диапазон: | 440960 MHz |
КСВ: | 1.05 with TNC connectors (QC Type) |
Габариты: | 6 7/8" H x 5 1/8" W x 3 5/8" D, (175mm x 130mm x 92mm) |
Диапазон мощностей: | 1.5, 5, 15, 50 W, with no scale limitations |
Вес: | 3 lbs. (1.36 kg) |
Точность: | ±5% of full scale CW, ±8 PEP |
Battery: | Two 9-Volt alkaline transistor batteries |
Тип коннекторов: | QC Type (Female N normally supplied) |
Finish: | Light gray powder coat |
Частотный диапазон: | 450 kHz to 2.7 GHz (depending on elements) |
КСВ: | with N connectors 1.05 max. to 1000 MHz |
Габариты: | 6 7/8" H x 5 1/8" W x 3 5/8" D (175 x 130 x 92 mm) |
Диапазон мощностей: | 100 mW to 10 kW using Bird Plug-In Elements |
Pulse Parameters: | (min.) Pulse width 0.4.s (100-2300 MHz), 1.5.s (26-99 MHz) and 15.s (2-25 MHz); repetition rate 30 pps and duty factor 1 x 10^4min. |
Вес: | 3 lbs. (1.4 kg) |
Точность: | ±5% of reading for any reading above 20% of the Power Range selected for FM or CW signals without AM. This accuracy is maintained for a full 37 dB dynamic rance with each 4410 Element (except No. 4410-1 200 kHz-535 kHz which is accurate to ±10% of reading, and 4410-15 1.0-1.8 GHz and 4410-16 1.8-2.3 GHz wich are accurate to ±8% of reading.) |
Ambient Temperature Range: | Elements 4410-1 through -8 and -10 through -16 are temperature compensated for rated accuracy from 0° to 50° C (32° to 122°F) and 4410-20 through -27 from 20° C to 30° C(68° to 86°F) |
Тип коннекторов: | QC Type (Female N normally supplied) |
Finish: | Gray powder coat |
Частотный диапазон: | 200 kHz to 2.3 GHz CW or FM |
КСВ: | with N Connectors 1.25 max. to 2300 MHz |
Габариты: | 6 7/8" H x 5 1/8" W x 3 5/8" D, (175 mm x 130 mm x 92 mm) |
Over-Range Protection: | To 120%of nominal full scale (I.e. 12 W, 120 W, 1200 W, or 12,000 W). No damage or degradation to the unit will result, regardless of the Range Selector Switch position. |
Диапазон мощностей: | 2 mW to 10 W, 20 mW to 100 W, 200 mW to 1 kW or 2 W to 10 kW full scale in one single Plug-in Element. Any Bird Series 4410-Element may be used. |
Вес: | 3 lbs. (1.4 kg) |
Точность: |
±5% of full scale |
Тип коннекторов: |
QC Type (Female N normally supplied) |
Finish: |
Gray powder coat |
Insertion Loss: |
0.1 dB max (2-512 MHz), 0.2 dB max (512-1000 MHz) |
КСВ: |
with N connectors 1.07 max. to 1000 MHz |
Габариты: |
6 7/8" H x 5 1/8" W x 3 5/8" D (175 x 130 x 92 mm) |
Power and Частотный диапазон: |
5 kW max. 2 to 30 MHz, 1kW max. 30 to 1000 MHz (Applies only when coupling is less than 30 dB) |
RF Sample Output: |
Variable -15 to -70 dB from BNC (Female) port |
Вес: |
3 1/2 lbs. (1.6 kg) |